运行观察器
从静态架构进入可核验运行现场。
这里仅读取 App 自己写下的 Campaign、Trace、Job Ledger 或长任务进度,不改变任何运行状态。
App-owned 执行
Worker 归 AUDIT,Web 只读 Job Ledger。
状态、阶段和 Trace 绑定均由 AUDIT 写入;nexrur-web 不领取 Job、不计算业务终态,也不启动或重启 Worker。
未配置OWNERSHIPAUDIT / READ ONLY
runtime_source_unavailable
| Job / asset | 阶段 / 范围 | 状态 | Worker | Trace 绑定 | 更新时间 |
|---|---|---|---|---|---|
| 当前来源没有可安全展示的 AUDIT Job。 | |||||
这里不显示“4 / 4 online”:Job Ledger 只证明已绑定过 Job 的 Worker,未出现的 idle 进程不能由 Web 推断。
≥ 0Campaign
≥ 0Trace
—运行中
最新 Trace—
≥ 100Campaign
≥ 98Trace
—运行中
最新 Tracetrace-2026-09-2…-19Z-75db
≥ 0Campaign
≥ 0Trace
—运行中
最新 Trace—
≥ 0Campaign
≥ 0Trace
—运行中
最新 Trace—
数据来源
三类事实,各自负责。
只显示当前 App 的 Campaign、Trace 和专属来源;内部目录检查不再单独占一个状态。
Campaign已读取 100 条
当前 App 的 Campaign 运行记录。
Trace已读取 98 条
当前 App 的 Orchestrator Trace 记录。
AUDIT Job Ledger暂无运行记录
AUDIT 自己维护的 Worker / Job 事实。
Campaign 控制
Campaign 索引
| Campaign | App | 状态 / 阶段 | Asset | Trace | 更新时间 | 来源 |
|---|---|---|---|---|---|---|
campaign-2026-0…9Z-79c550 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-19Z-75db | 2026-09-23 15:36:24Z | 健康 |
campaign-2026-0…2Z-702019 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-12Z-850b | 2026-09-23 05:52:24Z | 健康 |
campaign-2026-0…4Z-1eb307 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-14Z-5054 | 2026-09-23 05:24:03Z | 健康 |
campaign-2026-0…8Z-623ad9 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-28Z-f736 | 2026-09-23 04:10:14Z | 健康 |
campaign-2026-0…2Z-130b82 | AUDIT | runningprepare | — | trace-2026-09-2…-12Z-2344 | 2026-09-23 02:54:12Z | 健康 |
campaign-2026-0…0Z-b1b9a0 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-30Z-11a8 | 2026-09-23 02:46:10Z | 健康 |
campaign-2026-0…3Z-37a4bb | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-13Z-728f | 2026-09-22 02:31:50Z | 健康 |
campaign-2026-0…9Z-82682e | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-49Z-4260 | 2026-09-20 07:42:10Z | 健康 |
campaign-2026-0…9Z-9935f6 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-49Z-e870 | 2026-09-20 07:23:21Z | 健康 |
campaign-2026-0…0Z-7fa147 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-2…-30Z-b787 | 2026-09-20 07:05:30Z | 健康 |
campaign-2026-0…2Z-1fa8c5 | AUDIT | orchestrator_completedfinalize | 新疆事件 | trace-2026-09-1…-52Z-8c64 | 2026-09-19 12:04:21Z | 健康 |
campaign-2026-0…5Z-702864 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-25Z-3ab2 | 2026-09-18 04:12:06Z | 健康 |
campaign-2026-0…1Z-38ccd8 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-51Z-267e | 2026-09-18 02:42:07Z | 健康 |
campaign-2026-0…0Z-ed8f37 | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-00Z-bf38 | 2026-09-18 02:32:47Z | 健康 |
campaign-2026-0…6Z-23245b | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-26Z-6828 | 2026-09-18 02:26:19Z | 健康 |
campaign-2026-0…9Z-63c845 | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-29Z-10c6 | 2026-09-17 16:27:40Z | 健康 |
campaign-2026-0…2Z-f46583 | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-22Z-ab5b | 2026-09-17 02:07:11Z | 健康 |
campaign-2026-0…7Z-2f7e19 | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-17Z-53c4 | 2026-09-16 16:48:04Z | 健康 |
campaign-2026-0…4Z-88112e | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-14Z-1253 | 2026-09-16 16:42:04Z | 健康 |
campaign-2026-0…9Z-a65087 | AUDIT | orchestrator_failedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-09Z-4547 | 2026-09-16 16:35:38Z | 健康 |
campaign-2026-0…9Z-3c1da8 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-29Z-da3b | 2026-09-14 14:50:38Z | 健康 |
campaign-2026-0…8Z-49d44a | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-1…-28Z-2406 | 2026-09-14 14:24:09Z | 健康 |
campaign-2026-0…0Z-7f7519 | AUDIT | orchestrator_completedfinalize | 新疆事件 | trace-2026-09-1…-00Z-7215 | 2026-09-14 07:01:22Z | 健康 |
campaign-2026-0…7Z-3395c6 | AUDIT | orchestrator_completedfinalize | 新疆事件 | trace-2026-09-1…-37Z-d4f7 | 2026-09-13 13:30:07Z | 健康 |
campaign-2026-0…4Z-419314 | AUDIT | runningprepare | — | trace-2026-09-1…-04Z-39d9 | 2026-09-13 10:53:04Z | 健康 |
campaign-2026-0…5Z-e4a3ed | AUDIT | orchestrator_failedfinalize | 新疆事件 | trace-2026-09-1…-45Z-f095 | 2026-09-13 00:30:23Z | 健康 |
campaign-2026-0…3Z-2775f9 | AUDIT | orchestrator_completedfinalize | 新疆事件 | trace-2026-09-1…-03Z-a137 | 2026-09-13 00:19:17Z | 健康 |
campaign-2026-0…8Z-ac5608 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-09-0…-19Z-04ea | 2026-09-05 10:18:29Z | 健康 |
campaign-2026-0…0Z-50646e | AUDIT | orchestrator_completedfinalize | 223 | trace-2026-08-0…-10Z-622f | 2026-08-04 08:58:30Z | 健康 |
campaign-2026-0…7Z-7926d0 | AUDIT | orchestrator_failedfinalize | 223 | trace-2026-08-0…-17Z-56c5 | 2026-08-04 06:37:04Z | 健康 |
campaign-2026-0…6Z-eb0de8 | AUDIT | orchestrator_failedfinalize | 223 | trace-2026-08-0…-46Z-b231 | 2026-08-04 01:58:47Z | 健康 |
campaign-2026-0…6Z-758702 | AUDIT | orchestrator_failedfinalize | 223 | trace-2026-08-0…-36Z-ed7b | 2026-08-03 11:24:37Z | 健康 |
campaign-2026-0…2Z-1ea33a | AUDIT | orchestrator_failedfinalize | 123 | trace-2026-08-0…-12Z-10e3 | 2026-08-03 10:59:13Z | 健康 |
campaign-2026-0…8Z-c451d6 | AUDIT | orchestrator_failedfinalize | 123 | trace-2026-08-0…-28Z-7b13 | 2026-08-03 10:57:30Z | 健康 |
campaign-2026-0…6Z-8a86a6 | AUDIT | orchestrator_failedfinalize | 123 | trace-2026-08-0…-16Z-a75e | 2026-08-03 10:51:18Z | 健康 |
campaign-2026-0…0Z-ef6aad | AUDIT | orchestrator_failedfinalize | 123 | trace-2026-08-0…-50Z-a1d2 | 2026-08-03 10:50:52Z | 健康 |
campaign-2026-0…3Z-493651 | AUDIT | orchestrator_failedfinalize | 123 | trace-2026-08-0…-13Z-63da | 2026-08-03 10:47:15Z | 健康 |
campaign-2026-0…6Z-4c8e9e | AUDIT | orchestrator_failedfinalize | 123 | trace-2026-08-0…-36Z-6fd3 | 2026-08-03 10:46:38Z | 健康 |
campaign-2026-0…2Z-cd4a37 | AUDIT | orchestrator_failedfinalize | 123 | trace-2026-08-0…-23Z-66d7 | 2026-08-03 10:46:24Z | 健康 |
campaign-2026-0…7Z-c07aed | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-08-0…-37Z-5a42 | 2026-08-03 06:15:13Z | 健康 |
campaign-2026-0…1Z-4e3c93 | AUDIT | orchestrator_completedfinalize | xjeports | trace-2026-08-0…-51Z-1de2 | 2026-08-03 06:12:22Z | 健康 |
campaign-2026-0…8Z-8e207f | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-08-0…-58Z-60ba | 2026-08-03 02:37:29Z | 健康 |
campaign-2026-0…3Z-54fe0a | AUDIT | orchestrator_completedfinalize | 电子口岸 | trace-2026-08-0…-33Z-a79a | 2026-08-03 01:22:13Z | 健康 |
campaign-2026-0…8Z-dce542 | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-08-0…-28Z-5637 | 2026-08-03 01:18:33Z | 健康 |
campaign-2026-0…0Z-601871 | AUDIT | orchestrator_completedfinalize | 电子口岸 | trace-2026-08-0…-40Z-0d6a | 2026-08-02 09:52:23Z | 健康 |
campaign-2026-0…5Z-c14788 | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-08-0…-35Z-7445 | 2026-08-02 09:50:37Z | 健康 |
campaign-2026-0…4Z-a6ea9b | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-08-0…-24Z-fdf6 | 2026-08-02 08:09:00Z | 健康 |
campaign-2026-0…4Z-e5986e | AUDIT | orchestrator_completedfinalize | 电子口岸 | trace-2026-08-0…-24Z-ef13 | 2026-08-02 08:07:51Z | 健康 |
campaign-2026-0…6Z-086056 | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-08-0…-46Z-806e | 2026-08-01 10:57:32Z | 健康 |
campaign-2026-0…4Z-7ff230 | AUDIT | orchestrator_failedfinalize | 电子口岸 | trace-2026-08-0…-04Z-dc45 | 2026-08-01 10:51:59Z | 健康 |
campaign-2026-0…1Z-6bde81 | AUDIT | orchestrator_completedfinalize | 电子口岸 | trace-2026-07-3…-41Z-e8e0 | 2026-07-31 13:00:45Z | 健康 |
campaign-2026-0…3Z-8a1ea0 | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-07-3…-33Z-3f13 | 2026-07-31 12:55:42Z | 健康 |
campaign-2026-0…5Z-231d95 | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-07-3…-05Z-da13 | 2026-07-31 10:25:21Z | 健康 |
campaign-2026-0…2Z-c33277 | AUDIT | orchestrator_failedfinalize | 电子口岸 | trace-2026-07-3…-22Z-eb2f | 2026-07-31 10:23:33Z | 健康 |
campaign-2026-0…7Z-1f69e2 | AUDIT | orchestrator_failedfinalize | 冻品口岸 | trace-2026-07-3…-27Z-ed83 | 2026-07-31 07:28:31Z | 健康 |
campaign-2026-0…6Z-1991ca | AUDIT | orchestrator_failedfinalize | 电子口岸 | trace-2026-07-3…-16Z-d932 | 2026-07-31 07:28:28Z | 健康 |
campaign-2026-0…7Z-b01920 | AUDIT | orchestrator_completedfinalize | 电子口岸 | trace-2026-07-3…-57Z-eba3 | 2026-07-31 00:57:41Z | 健康 |
campaign-2026-0…2Z-5a8075 | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-07-3…-02Z-7417 | 2026-07-31 00:57:16Z | 健康 |
campaign-2026-0…4Z-a969ed | AUDIT | orchestrator_completedfinalize | 电子口岸 | trace-2026-07-3…-04Z-0e2e | 2026-07-30 23:19:17Z | 健康 |
campaign-2026-0…4Z-25cb44 | AUDIT | orchestrator_completedfinalize | 冻品口岸 | trace-2026-07-3…-04Z-9508 | 2026-07-30 23:08:26Z | 健康 |
campaign-2026-0…0Z-ba23cb | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-30Z-abff | 2026-07-30 13:46:10Z | 健康 |
campaign-2026-0…2Z-7c55be | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-42Z-e859 | 2026-07-30 13:35:25Z | 健康 |
campaign-2026-0…9Z-cc5149 | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-29Z-ebbf | 2026-07-30 12:42:18Z | 健康 |
campaign-2026-0…4Z-c2e454 | AUDIT | orchestrator_failedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-54Z-40f7 | 2026-07-30 10:11:15Z | 健康 |
campaign-2026-0…9Z-279ff6 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-29Z-54d0 | 2026-07-30 09:42:42Z | 健康 |
campaign-2026-0…0Z-6389b8 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-00Z-4aac | 2026-07-30 09:41:13Z | 健康 |
campaign-2026-0…7Z-c48743 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-07Z-f9fb | 2026-07-30 09:39:40Z | 健康 |
campaign-2026-0…8Z-cb1363 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-28Z-36c4 | 2026-07-30 09:26:34Z | 健康 |
campaign-2026-0…9Z-174b20 | AUDIT | orchestrator_failedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-49Z-7395 | 2026-07-30 09:23:13Z | 健康 |
campaign-2026-0…9Z-817d96 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-19Z-40e9 | 2026-07-30 09:22:11Z | 健康 |
campaign-2026-0…7Z-39b605 | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-27Z-5056 | 2026-07-30 09:20:26Z | 健康 |
campaign-2026-0…3Z-c4fcde | AUDIT | orchestrator_failedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-03Z-c7a6 | 2026-07-30 08:01:44Z | 健康 |
campaign-2026-0…7Z-596258 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-37Z-d8ce | 2026-07-30 06:09:46Z | 健康 |
campaign-2026-0…7Z-9aaa02 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-47Z-acae | 2026-07-30 05:43:13Z | 健康 |
campaign-2026-0…2Z-9b9afa | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-22Z-09d0 | 2026-07-30 05:23:39Z | 健康 |
campaign-2026-0…6Z-4eecf4 | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-06Z-b9db | 2026-07-30 05:21:17Z | 健康 |
campaign-2026-0…7Z-1c327e | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-3…-27Z-f1a3 | 2026-07-30 05:08:12Z | 健康 |
campaign-2026-0…6Z-775536 | AUDIT | orchestrator_failedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-3…-06Z-4b8f | 2026-07-30 02:31:24Z | 健康 |
campaign-2026-0…6Z-fd38bb | AUDIT | orchestrator_completedfinalize | ycagv | trace-2026-07-3…-36Z-96ad | 2026-07-30 00:38:41Z | 健康 |
campaign-2026-0…3Z-26a6cb | AUDIT | orchestrator_completedfinalize | 光芒影业有限公司与天津十间影视传媒有限公司之间《怒海斩鲸录》项目投资及投资收益 利息 违约金计算仲裁纠纷 | trace-2026-07-2…-03Z-1062 | 2026-07-29 16:18:20Z | 健康 |
campaign-2026-0…6Z-51418f | AUDIT | orchestrator_failedfinalize | ycagv | trace-2026-07-2…-46Z-5f40 | 2026-07-29 10:48:03Z | 健康 |
campaign-2026-0…2Z-b45ff7 | AUDIT | orchestrator_completedfinalize | ycagv | trace-2026-07-2…-02Z-b197 | 2026-07-29 10:09:48Z | 健康 |
campaign-2026-0…1Z-c1fa53 | AUDIT | orchestrator_completedfinalize | 交通事故 | trace-2026-07-2…-21Z-eb19 | 2026-07-29 01:07:02Z | 健康 |
campaign-2026-0…2Z-29dffe | AUDIT | orchestrator_completedfinalize | xjeports | trace-2026-07-2…-42Z-346d | 2026-07-28 23:11:20Z | 健康 |
campaign-2026-0…5Z-49f225 | AUDIT | orchestrator_completedfinalize | xjeports | trace-2026-07-2…-45Z-e497 | 2026-07-28 23:03:11Z | 健康 |
campaign-2026-0…6Z-e3b140 | AUDIT | orchestrator_completedfinalize | 交通事故 | trace-2026-07-2…-36Z-6df1 | 2026-07-28 22:53:48Z | 健康 |
campaign-2026-0…6Z-4bb263 | AUDIT | orchestrator_completedfinalize | 交通事故 | trace-2026-07-2…-46Z-e14a | 2026-07-28 22:50:42Z | 健康 |
campaign-2026-0…3Z-ee24f6 | AUDIT | orchestrator_completedfinalize | ycagv | trace-2026-07-2…-23Z-dc86 | 2026-07-28 12:22:56Z | 健康 |
campaign-2026-0…3Z-7cf48c | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-2…-43Z-2b10 | 2026-07-28 09:47:19Z | 健康 |
campaign-2026-0…1Z-cf476b | AUDIT | orchestrator_completedfinalize | xjeports | trace-2026-07-2…-11Z-ce8d | 2026-07-28 09:42:07Z | 健康 |
campaign-2026-0…8Z-5eebeb | AUDIT | orchestrator_failedfinalize | ycagv | trace-2026-07-2…-58Z-bcf4 | 2026-07-28 09:32:33Z | 健康 |
campaign-2026-0…0Z-26674e | AUDIT | runningprepare | — | — | 2026-07-28 06:36:50Z | 健康 |
campaign-2026-0…5Z-3d9422 | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-2…-25Z-d8df | 2026-07-28 06:01:51Z | 健康 |
campaign-2026-0…4Z-2995f4 | AUDIT | orchestrator_failedfinalize | ycagv | trace-2026-07-2…-04Z-6fc2 | 2026-07-28 02:33:15Z | 健康 |
campaign-2026-0…5Z-b901bc | AUDIT | orchestrator_failedfinalize | ycagv | trace-2026-07-2…-45Z-79b4 | 2026-07-28 01:46:22Z | 健康 |
campaign-2026-0…9Z-fd09cd | AUDIT | orchestrator_failedfinalize | ycagv | trace-2026-07-2…-19Z-b979 | 2026-07-28 00:00:39Z | 健康 |
campaign-2026-0…4Z-54633c | AUDIT | orchestrator_completedfinalize | xjeports | trace-2026-07-2…-54Z-602d | 2026-07-27 21:49:03Z | 健康 |
campaign-2026-0…5Z-3ac280 | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-2…-35Z-44d7 | 2026-07-27 11:13:28Z | 健康 |
campaign-2026-0…5Z-f7c9c8 | AUDIT | orchestrator_completedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-2…-55Z-9b2c | 2026-07-27 09:28:06Z | 健康 |
campaign-2026-0…8Z-64864e | AUDIT | orchestrator_failedfinalize | 部落方舟拖欠房租仲裁案 | trace-2026-07-2…-58Z-85be | 2026-07-27 07:50:11Z | 健康 |
Orchestrator 投影
最新 Trace / Cycle
| Trace | App | Cycle | 状态 / 步骤 | Campaign | 更新时间 | 来源 |
|---|---|---|---|---|---|---|
trace-2026-09-2…-19Z-75db | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-23 15:36:23Z | 部分可用 |
trace-2026-09-2…-12Z-850b | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-23 05:52:24Z | 部分可用 |
trace-2026-09-2…-14Z-5054 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-23 05:24:03Z | 部分可用 |
trace-2026-09-2…-28Z-f736 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-23 04:10:13Z | 部分可用 |
trace-2026-09-2…-12Z-2344 | AUDIT | cycle-00011 cycles | runningreports | — | 2026-09-23 03:02:44Z | 部分可用 |
trace-2026-09-2…-30Z-11a8 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-23 02:46:09Z | 部分可用 |
trace-2026-09-2…-13Z-728f | AUDIT | cycle-00011 cycles | failedpapers | — | 2026-09-22 02:31:50Z | 部分可用 |
trace-2026-09-2…-49Z-4260 | AUDIT | cycle-00011 cycles | failedreports | — | 2026-09-20 07:42:10Z | 部分可用 |
trace-2026-09-2…-49Z-e870 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-20 07:23:21Z | 部分可用 |
trace-2026-09-2…-30Z-b787 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-20 07:05:29Z | 部分可用 |
trace-2026-09-1…-52Z-8c64 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-19 12:04:21Z | 部分可用 |
trace-2026-09-1…-25Z-3ab2 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-18 04:12:06Z | 部分可用 |
trace-2026-09-1…-51Z-267e | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-18 02:42:07Z | 部分可用 |
trace-2026-09-1…-00Z-bf38 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-09-18 02:32:47Z | 部分可用 |
trace-2026-09-1…-26Z-6828 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-09-18 02:26:19Z | 部分可用 |
trace-2026-09-1…-29Z-10c6 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-09-17 16:27:40Z | 部分可用 |
trace-2026-09-1…-22Z-ab5b | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-09-17 02:07:10Z | 部分可用 |
trace-2026-09-1…-17Z-53c4 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-09-16 16:48:04Z | 部分可用 |
trace-2026-09-1…-14Z-1253 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-09-16 16:42:04Z | 部分可用 |
trace-2026-09-1…-09Z-4547 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-09-16 16:35:38Z | 部分可用 |
trace-2026-09-1…-29Z-da3b | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-14 14:50:38Z | 部分可用 |
trace-2026-09-1…-28Z-2406 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-14 14:24:09Z | 部分可用 |
trace-2026-09-1…-00Z-7215 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-14 07:01:22Z | 部分可用 |
trace-2026-09-1…-37Z-d4f7 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-13 13:30:07Z | 部分可用 |
trace-2026-09-1…-04Z-39d9 | AUDIT | cycle-00011 cycles | runningpapers | — | 2026-09-13 10:55:56Z | 部分可用 |
trace-2026-09-1…-45Z-f095 | AUDIT | cycle-00011 cycles | failedpapers | — | 2026-09-13 00:30:23Z | 部分可用 |
trace-2026-09-1…-03Z-a137 | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-13 00:19:17Z | 部分可用 |
trace-2026-09-0…-19Z-04ea | AUDIT | cycle-00011 cycles | completed— | — | 2026-09-05 10:18:29Z | 部分可用 |
trace-2026-08-0…-10Z-622f | AUDIT | cycle-00011 cycles | completed— | — | 2026-08-04 08:58:30Z | 部分可用 |
trace-2026-08-0…-17Z-56c5 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-04 06:37:04Z | 部分可用 |
trace-2026-08-0…-46Z-b231 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-04 01:58:47Z | 部分可用 |
trace-2026-08-0…-36Z-ed7b | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 11:24:37Z | 部分可用 |
trace-2026-08-0…-12Z-10e3 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 10:59:13Z | 部分可用 |
trace-2026-08-0…-28Z-7b13 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 10:57:30Z | 部分可用 |
trace-2026-08-0…-16Z-a75e | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 10:51:18Z | 部分可用 |
trace-2026-08-0…-50Z-a1d2 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 10:50:52Z | 部分可用 |
trace-2026-08-0…-13Z-63da | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 10:47:15Z | 部分可用 |
trace-2026-08-0…-36Z-6fd3 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 10:46:38Z | 部分可用 |
trace-2026-08-0…-23Z-66d7 | AUDIT | cycle-00011 cycles | failedoutline | — | 2026-08-03 10:46:24Z | 部分可用 |
