Schema、audit 与 current-run mechanical facts
1current fact
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENT
从 Cycle、compact receipt、ToolLoop activity 到 incident causal chain;这里只解释观察来源,不接管 Campaign。
campaign-2026-07-28T23-…45Z-49f225pipe-2026-07-28T23-02-45Z-ae6701 · Cycle 索引
失败与重跑保持同一 Trace 身份,Cycle 按真实写入顺序排列。
02 · 五桶证据
所有引用固定在同一 App、asset、Trace 与 Cycle,不跨身份借用证据。
AUDIT / cycle-0001
Schema、audit 与 current-run mechanical facts
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENTCampaign、checkpoint 与 ToolLoop ledger refs
.campaign/campaign-2026-07-28T23-02-4…paign.jsonCURRENT.orchestrator/trace-2026-07-28T23-02-…point.jsonCURRENT.toolloops/trace-2026-07-28T23-02-45Z…ents.jsonlCURRENTApp-owned product projection refs
docs/ai-skills/papers/xjeports/trace-…01 美华文景.mdCURRENTdocs/ai-skills/papers/xjeports/trace-… 跨境云信城通.mdCURRENTdocs/ai-skills/papers/xjeports/trace-…跨境云国检授权.mdCURRENTdocs/ai-skills/papers/xjeports/trace-…际物流有限公司.mdCURRENTdocs/ai-skills/papers/xjeports/trace-…络科技有限公司.mdCURRENTdocs/ai-skills/papers/xjeports/trace-…算科技有限公司.mdCURRENTdocs/ai-skills/papers/xjeports/trace-…任新欧班列法代.mdCURRENTdocs/ai-skills/papers/xjeports/trace-…纠纷案件的说明.mdCURRENT历史辅助索引 refs
no exact-scope refs—已审核 Diagnosis grounding refs
.gemini/skills/_shared/golden/cognition.ymlAUX03 · Step Receipt
状态、Diagnosis 与 Campaign control 来自 compact checkpoint,不由页面补写。
| Step | 回执 / 结果 | Reason / Diagnosis | Campaign control | Artifacts | Step run | 完成时间 |
|---|---|---|---|---|---|---|
| outlineoutline | pending— | —— | —— | 00 warnings | — | — |
| paperspapers | completedcompleted | —no_failure_to_pivot | skipped— | 00 warnings | 2026-07-28T23-02-45Z-001 | 2026-07-28 23:03:11Z |
| reportsreports | pending— | —— | —— | 90 warnings | — | — |
04 · ToolLoop Activity
只展示有界事件、计数与时序,不返回工具正文或 provider response。
| 发生时间 | 事件 | Tool | 状态 / 阶段 | 进度 | 有界计数 | 观察时序 | Step run |
|---|---|---|---|---|---|---|---|
| 2026-07-28 23:02:45Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-02-45Z-002 |
| 2026-07-28 23:02:46Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-28T23-02-45Z-002 |
| 2026-07-28 23:02:46Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-02-45Z-002 |
| 2026-07-28 23:02:46Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-02-46Z-003 |
| 2026-07-28 23:02:48Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-02-46Z-003 |
| 2026-07-28 23:03:08Z | tool_call— | nexrur_llm_generate | success— | —watchdog fact unavailable | — | 20 srecorded idle —material — | 2026-07-28T23-02-46Z-003 |
| 2026-07-28 23:03:08Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-02-46Z-003 |
| 2026-07-28 23:03:08Z | tool_call— | papers_design | success— | —watchdog fact unavailable | — | 21 srecorded idle —material — | 2026-07-28T23-02-46Z-003 |
| 2026-07-28 23:03:08Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-02-46Z-003 |
| 2026-07-28 23:03:08Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-08Z-005 |
| 2026-07-28 23:03:08Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 275 msrecorded idle —material — | 2026-07-28T23-03-08Z-005 |
| 2026-07-28 23:03:08Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-08Z-005 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-08Z-006 |
| 2026-07-28 23:03:09Z | tool_call— | extract_design | success— | —watchdog fact unavailable | — | 8 msrecorded idle —material — | 2026-07-28T23-03-08Z-006 |
| 2026-07-28 23:03:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-08Z-006 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-007 |
| 2026-07-28 23:03:09Z | tool_call— | extract_execute | success— | —watchdog fact unavailable | — | 3 msrecorded idle —material — | 2026-07-28T23-03-09Z-007 |
| 2026-07-28 23:03:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-007 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-008 |
| 2026-07-28 23:03:09Z | tool_call— | extract_repair | success— | —watchdog fact unavailable | — | 3 msrecorded idle —material — | 2026-07-28T23-03-09Z-008 |
| 2026-07-28 23:03:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-008 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-009 |
| 2026-07-28 23:03:09Z | tool_call— | extract_writer | success— | —watchdog fact unavailable | — | 67 msrecorded idle —material — | 2026-07-28T23-03-09Z-009 |
| 2026-07-28 23:03:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-009 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-010 |
| 2026-07-28 23:03:09Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 45 msrecorded idle —material — | 2026-07-28T23-03-09Z-010 |
| 2026-07-28 23:03:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-010 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-011 |
| 2026-07-28 23:03:09Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 351 msrecorded idle —material — | 2026-07-28T23-03-09Z-011 |
| 2026-07-28 23:03:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-011 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-012 |
| 2026-07-28 23:03:09Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 18 msrecorded idle —material — | 2026-07-28T23-03-09Z-012 |
| 2026-07-28 23:03:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-012 |
| 2026-07-28 23:03:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-013 |
| 2026-07-28 23:03:10Z | tool_call— | papers_materialize | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-28T23-03-09Z-013 |
| 2026-07-28 23:03:10Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-09Z-013 |
| 2026-07-28 23:03:10Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-10Z-014 |
| 2026-07-28 23:03:10Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 47 msrecorded idle —material — | 2026-07-28T23-03-10Z-014 |
| 2026-07-28 23:03:10Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-10Z-014 |
| 2026-07-28 23:03:10Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-10Z-015 |
| 2026-07-28 23:03:11Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 681 msrecorded idle —material — | 2026-07-28T23-03-10Z-015 |
| 2026-07-28 23:03:11Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-10Z-015 |
| 2026-07-28 23:03:11Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-11Z-016 |
| 2026-07-28 23:03:11Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 19 msrecorded idle —material — | 2026-07-28T23-03-11Z-016 |
| 2026-07-28 23:03:11Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-28T23-03-11Z-016 |
本页不返回 checkpoint body、未登记的 ToolLoop extra、prompt、provider response 或 artifact 正文;ToolLoop extra 只允许投影有界的 *_count 数值。读取和因果投影契约以 DESIGN_RUNTIME.md ↗为准。