Schema、audit 与 current-run mechanical facts
1current fact
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENT
从 Cycle、compact receipt、ToolLoop activity 到 incident causal chain;这里只解释观察来源,不接管 Campaign。
campaign-2026-08-03T02-…58Z-8e207fpipe-2026-08-03T02-29-58Z-01fd01 · Cycle 索引
失败与重跑保持同一 Trace 身份,Cycle 按真实写入顺序排列。
02 · 五桶证据
所有引用固定在同一 App、asset、Trace 与 Cycle,不跨身份借用证据。
AUDIT / cycle-0001
Schema、audit 与 current-run mechanical facts
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENTCampaign、checkpoint 与 ToolLoop ledger refs
.campaign/campaign-2026-08-03T02-29-5…paign.jsonCURRENT.orchestrator/trace-2026-08-03T02-29-…point.jsonCURRENT.toolloops/trace-2026-08-03T02-29-58Z…ents.jsonlCURRENTApp-owned product projection refs
docs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…00_交付目录.mdCURRENTdocs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…01_抗辩总纲.mdCURRENTdocs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…_主体责任划分.mdCURRENTdocs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…03_汇总报告.mdCURRENTdocs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…同条款核验底稿.mdCURRENTdocs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…金计算验证底稿.mdCURRENTdocs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…金支付核验底稿.mdCURRENTdocs/ai-skills/reports/部落方舟拖欠房租仲裁案/tr…与人工复核清单.mdCURRENT历史辅助索引 refs
no exact-scope refs—已审核 Diagnosis grounding refs
.gemini/skills/_shared/golden/cognition.ymlAUX03 · Step Receipt
状态、Diagnosis 与 Campaign control 来自 compact checkpoint,不由页面补写。
| Step | 回执 / 结果 | Reason / Diagnosis | Campaign control | Artifacts | Step run | 完成时间 |
|---|---|---|---|---|---|---|
| outlineoutline | pending— | —— | —— | 00 warnings | — | — |
| paperspapers | pending— | —— | —— | 00 warnings | — | — |
| reportsreports | completedcompleted | —no_failure_to_pivot | skipped— | 190 warnings | 2026-08-03T02-29-58Z-001 | 2026-08-03 02:37:29Z |
04 · ToolLoop Activity
只展示有界事件、计数与时序,不返回工具正文或 provider response。
| 发生时间 | 事件 | Tool | 状态 / 阶段 | 进度 | 有界计数 | 观察时序 | Step run |
|---|---|---|---|---|---|---|---|
| 2026-08-03 02:29:58Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-29-58Z-002 |
| 2026-08-03 02:30:00Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-08-03T02-29-58Z-002 |
| 2026-08-03 02:30:00Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-29-58Z-002 |
| 2026-08-03 02:30:00Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-003 |
| 2026-08-03 02:30:00Z | tool_call— | reports_design | success— | —watchdog fact unavailable | — | 32 msrecorded idle —material — | 2026-08-03T02-30-00Z-003 |
| 2026-08-03 02:30:00Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-003 |
| 2026-08-03 02:30:00Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-005 |
| 2026-08-03 02:30:00Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 717 msrecorded idle —material — | 2026-08-03T02-30-00Z-005 |
| 2026-08-03 02:30:00Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-005 |
| 2026-08-03 02:30:05Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-006 |
| 2026-08-03 02:30:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-006 |
| 2026-08-03 02:30:09Z | tool_call— | nexrur_llm_generate | success— | —watchdog fact unavailable | — | 8 msrecorded idle —material — | 2026-08-03T02-30-00Z-006 |
| 2026-08-03 02:30:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-006 |
| 2026-08-03 02:30:09Z | tool_call— | penetration_construct | success— | —watchdog fact unavailable | — | 4 srecorded idle —material — | 2026-08-03T02-30-00Z-006 |
| 2026-08-03 02:30:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-00Z-006 |
| 2026-08-03 02:30:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-007 |
| 2026-08-03 02:30:09Z | tool_call— | penetration_export | success— | —watchdog fact unavailable | — | 30 msrecorded idle —material — | 2026-08-03T02-30-09Z-007 |
| 2026-08-03 02:30:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-007 |
| 2026-08-03 02:30:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-008 |
| 2026-08-03 02:30:09Z | tool_call— | penetration_finalize | success— | —watchdog fact unavailable | — | 53 msrecorded idle —material — | 2026-08-03T02-30-09Z-008 |
| 2026-08-03 02:30:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-008 |
| 2026-08-03 02:30:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-009 |
| 2026-08-03 02:30:09Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 137 msrecorded idle —material — | 2026-08-03T02-30-09Z-009 |
| 2026-08-03 02:30:09Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-009 |
| 2026-08-03 02:30:09Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-010 |
| 2026-08-03 02:30:11Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-08-03T02-30-09Z-010 |
| 2026-08-03 02:30:11Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-09Z-010 |
| 2026-08-03 02:30:11Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-11Z-011 |
| 2026-08-03 02:30:11Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 18 msrecorded idle —material — | 2026-08-03T02-30-11Z-011 |
| 2026-08-03 02:30:11Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-11Z-011 |
| 2026-08-03 02:30:11Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-11Z-013 |
| 2026-08-03 02:30:13Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-08-03T02-30-11Z-013 |
| 2026-08-03 02:30:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-11Z-013 |
| 2026-08-03 02:30:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-014 |
| 2026-08-03 02:30:13Z | tool_call— | qcc_consult | success— | —watchdog fact unavailable | — | 0 msrecorded idle —material — | 2026-08-03T02-30-13Z-014 |
| 2026-08-03 02:30:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-014 |
| 2026-08-03 02:30:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-015 |
| 2026-08-03 02:30:13Z | tool_call— | qcc_evaluate | success— | —watchdog fact unavailable | — | 1 msrecorded idle —material — | 2026-08-03T02-30-13Z-015 |
| 2026-08-03 02:30:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-015 |
| 2026-08-03 02:30:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-016 |
| 2026-08-03 02:30:13Z | tool_call— | qcc_finalize | success— | —watchdog fact unavailable | — | 0 msrecorded idle —material — | 2026-08-03T02-30-13Z-016 |
| 2026-08-03 02:30:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-016 |
| 2026-08-03 02:30:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-017 |
| 2026-08-03 02:30:13Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 76 msrecorded idle —material — | 2026-08-03T02-30-13Z-017 |
| 2026-08-03 02:30:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-017 |
| 2026-08-03 02:30:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-018 |
| 2026-08-03 02:30:14Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-08-03T02-30-13Z-018 |
| 2026-08-03 02:30:14Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-13Z-018 |
| 2026-08-03 02:30:14Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-019 |
| 2026-08-03 02:30:14Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 17 msrecorded idle —material — | 2026-08-03T02-30-14Z-019 |
| 2026-08-03 02:30:14Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-019 |
| 2026-08-03 02:30:14Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:30:14Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:30:14Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:30:14Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:30:15Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:32:50Z | tool_call— | nexrur_llm_generate | success— | —watchdog fact unavailable | — | 2 min 35 srecorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:32:50Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:33:16Z | tool_call— | nexrur_llm_generate | success— | —watchdog fact unavailable | — | 3 min 1 srecorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:33:16Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:33:55Z | tool_call— | nexrur_llm_generate | success— | —watchdog fact unavailable | — | 3 min 40 srecorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:33:55Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:35:47Z | tool_call— | nexrur_llm_generate | success— | —watchdog fact unavailable | — | 5 min 32 srecorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:35:47Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:35:47Z | tool_call— | reports_drafting | success— | —watchdog fact unavailable | — | 5 min 33 srecorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:35:47Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-30-14Z-020 |
| 2026-08-03 02:35:47Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-35-47Z-021 |
| 2026-08-03 02:35:47Z | tool_call— | reports_finalize | success— | —watchdog fact unavailable | — | 196 msrecorded idle —material — | 2026-08-03T02-35-47Z-021 |
| 2026-08-03 02:35:47Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-35-47Z-021 |
| 2026-08-03 02:35:47Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-35-47Z-022 |
| 2026-08-03 02:37:27Z | tool_call— | reports_review | success— | —watchdog fact unavailable | — | 1 min 39 srecorded idle —material — | 2026-08-03T02-35-47Z-022 |
| 2026-08-03 02:37:27Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-35-47Z-022 |
| 2026-08-03 02:37:27Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-37-27Z-023 |
| 2026-08-03 02:37:27Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 114 msrecorded idle —material — | 2026-08-03T02-37-27Z-023 |
| 2026-08-03 02:37:27Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-37-27Z-023 |
| 2026-08-03 02:37:27Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-37-27Z-024 |
| 2026-08-03 02:37:29Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-08-03T02-37-27Z-024 |
| 2026-08-03 02:37:29Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-37-27Z-024 |
| 2026-08-03 02:37:29Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-37-29Z-025 |
| 2026-08-03 02:37:29Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 19 msrecorded idle —material — | 2026-08-03T02-37-29Z-025 |
| 2026-08-03 02:37:29Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-08-03T02-37-29Z-025 |
本页不返回 checkpoint body、未登记的 ToolLoop extra、prompt、provider response 或 artifact 正文;ToolLoop extra 只允许投影有界的 *_count 数值。读取和因果投影契约以 DESIGN_RUNTIME.md ↗为准。