Schema、audit 与 current-run mechanical facts
1current fact
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENT
五桶并不是五个任意搜索目录;它们共享 App、asset、Trace 与 Cycle,且保持不同信任等级。
campaign-2026-07-27T11-…35Z-3ac280pipe-2026-07-27T11-03-35Z-e6bf01 · Cycle 索引
失败与重跑保持同一 Trace 身份,Cycle 按真实写入顺序排列。
02 · 五桶证据
所有引用固定在同一 App、asset、Trace 与 Cycle,不跨身份借用证据。
AUDIT / cycle-0001
Schema、audit 与 current-run mechanical facts
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENTCampaign、checkpoint 与 ToolLoop ledger refs
.campaign/campaign-2026-07-27T11-03-3…paign.jsonCURRENT.orchestrator/trace-2026-07-27T11-03-…point.jsonCURRENT.toolloops/trace-2026-07-27T11-03-35Z…ents.jsonlCURRENTApp-owned product projection refs
docs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…idence.ymlCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…figure.ymlCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…bering.ymlCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…01/plan.mdCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…ucture.ymlCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…dence.jsonCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…ction.jsonCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…chema.jsonCURRENT历史辅助索引 refs
no exact-scope refs—已审核 Diagnosis grounding refs
.gemini/skills/_shared/golden/cognition.ymlAUX03 · Step Receipt
状态、Diagnosis 与 Campaign control 来自 compact checkpoint,不由页面补写。
| Step | 回执 / 结果 | Reason / Diagnosis | Campaign control | Artifacts | Step run | 完成时间 |
|---|---|---|---|---|---|---|
| outlineoutline | completedcompleted | —no_failure_to_pivot | skipped— | 00 warnings | 2026-07-27T11-03-35Z-001 | 2026-07-27 11:13:28Z |
| paperspapers | pending— | —— | —— | 00 warnings | — | — |
| reportsreports | pending— | —— | —— | 150 warnings | — | — |
04 · ToolLoop Activity
只展示有界事件、计数与时序,不返回工具正文或 provider response。
| 发生时间 | 事件 | Tool | 状态 / 阶段 | 进度 | 有界计数 | 观察时序 | Step run |
|---|---|---|---|---|---|---|---|
| 2026-07-27 11:03:35Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-35Z-002 |
| 2026-07-27 11:03:37Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-27T11-03-35Z-002 |
| 2026-07-27 11:03:37Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-35Z-002 |
| 2026-07-27 11:03:37Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-37Z-004 |
| 2026-07-27 11:03:39Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-27T11-03-37Z-004 |
| 2026-07-27 11:03:39Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-37Z-004 |
| 2026-07-27 11:03:39Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-39Z-005 |
| 2026-07-27 11:03:40Z | tool_call— | mirror_mirror | success— | —watchdog fact unavailable | — | 596 msrecorded idle —material — | 2026-07-27T11-03-39Z-005 |
| 2026-07-27 11:03:40Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-39Z-005 |
| 2026-07-27 11:03:40Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-40Z-006 |
| 2026-07-27 11:03:40Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 32 msrecorded idle —material — | 2026-07-27T11-03-40Z-006 |
| 2026-07-27 11:03:40Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-40Z-006 |
| 2026-07-27 11:03:40Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-40Z-007 |
| 2026-07-27 11:03:42Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-27T11-03-40Z-007 |
| 2026-07-27 11:03:42Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-40Z-007 |
| 2026-07-27 11:03:42Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-42Z-008 |
| 2026-07-27 11:03:42Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 17 msrecorded idle —material — | 2026-07-27T11-03-42Z-008 |
| 2026-07-27 11:03:42Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-42Z-008 |
| 2026-07-27 11:03:42Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-42Z-009 |
| 2026-07-27 11:07:42Z | tool_call— | outline_figure | success— | —watchdog fact unavailable | — | 4 min 0 srecorded idle —material — | 2026-07-27T11-03-42Z-009 |
| 2026-07-27 11:07:42Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-03-42Z-009 |
| 2026-07-27 11:07:42Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-07-42Z-010 |
| 2026-07-27 11:09:58Z | tool_call— | outline_plan | success— | —watchdog fact unavailable | — | 2 min 15 srecorded idle —material — | 2026-07-27T11-07-42Z-010 |
| 2026-07-27 11:09:58Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-07-42Z-010 |
| 2026-07-27 11:09:58Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-09-58Z-011 |
| 2026-07-27 11:13:26Z | tool_call— | outline_structure | success— | —watchdog fact unavailable | — | 3 min 28 srecorded idle —material — | 2026-07-27T11-09-58Z-011 |
| 2026-07-27 11:13:26Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-09-58Z-011 |
| 2026-07-27 11:13:26Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-13-26Z-012 |
| 2026-07-27 11:13:26Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 55 msrecorded idle —material — | 2026-07-27T11-13-26Z-012 |
| 2026-07-27 11:13:26Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-13-26Z-012 |
| 2026-07-27 11:13:26Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-13-26Z-013 |
| 2026-07-27 11:13:28Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-07-27T11-13-26Z-013 |
| 2026-07-27 11:13:28Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-13-26Z-013 |
| 2026-07-27 11:13:28Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-13-28Z-014 |
| 2026-07-27 11:13:28Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 18 msrecorded idle —material — | 2026-07-27T11-13-28Z-014 |
| 2026-07-27 11:13:28Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T11-13-28Z-014 |
本页不返回 checkpoint body、未登记的 ToolLoop extra、prompt、provider response 或 artifact 正文;ToolLoop extra 只允许投影有界的 *_count 数值。读取和因果投影契约以 DESIGN_RUNTIME.md ↗为准。