Schema、audit 与 current-run mechanical facts
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENT
五桶并不是五个任意搜索目录;它们共享 App、asset、Trace 与 Cycle,且保持不同信任等级。
campaign-2026-07-25T12-…00Z-ac5ef1pipe-2026-07-25T12-47-00Z-fa8801 · Cycle 索引
失败与重跑保持同一 Trace 身份,Cycle 按真实写入顺序排列。
02 · 五桶证据
所有引用固定在同一 App、asset、Trace 与 Cycle,不跨身份借用证据。
AUDIT / cycle-0001
Schema、audit 与 current-run mechanical facts
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENTCampaign、checkpoint 与 ToolLoop ledger refs
.campaign/campaign-2026-07-25T12-47-0…paign.jsonCURRENT.orchestrator/trace-2026-07-25T12-47-…point.jsonCURRENT.toolloops/trace-2026-07-25T12-47-00Z…ents.jsonlCURRENTApp-owned product projection refs
docs/ai-skills/reports/测试NB-00002/tra…dence.jsonCURRENTdocs/ai-skills/reports/测试NB-00002/tra…chema.jsonCURRENTdocs/ai-skills/reports/测试NB-00002/tra…dence.jsonCURRENTdocs/ai-skills/reports/测试NB-00002/tra…step6.jsonCURRENTdocs/ai-skills/reports/测试NB-00002/tra…2024年收入.mdCURRENTdocs/ai-skills/reports/测试NB-00002/tra…0万元房租发票.mdCURRENTdocs/ai-skills/reports/测试NB-00002/tra…68元房租发票.mdCURRENTdocs/ai-skills/reports/测试NB-00002/tra…22元房租发票.mdCURRENT历史辅助索引 refs
no exact-scope refs—已审核 Diagnosis grounding refs
.gemini/skills/_shared/golden/cognition.ymlAUX03 · Step Receipt
状态、Diagnosis 与 Campaign control 来自 compact checkpoint,不由页面补写。
| Step | 回执 / 结果 | Reason / Diagnosis | Campaign control | Artifacts | Step run | 完成时间 |
|---|---|---|---|---|---|---|
| outlineoutline | pending— | —— | —— | 00 warnings | — | — |
| paperspapers | pending— | —— | —— | 00 warnings | — | — |
| reportsreports | failedfailed | TOOLLOOP_BATCH_ERROR— | handoff_failed— | 10 warnings | 2026-07-25T12-47-00Z-001 | 2026-07-25 12:49:07Z |
04 · ToolLoop Activity
只展示有界事件、计数与时序,不返回工具正文或 provider response。
| 发生时间 | 事件 | Tool | 状态 / 阶段 | 进度 | 有界计数 | 观察时序 | Step run |
|---|---|---|---|---|---|---|---|
| 2026-07-25 12:47:00Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-00Z-002 |
| 2026-07-25 12:47:02Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-07-25T12-47-00Z-002 |
| 2026-07-25 12:47:02Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-00Z-002 |
| 2026-07-25 12:47:02Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-02Z-003 |
| 2026-07-25 12:47:02Z | tool_call— | reports_design | success— | —watchdog fact unavailable | — | 25 msrecorded idle —material — | 2026-07-25T12-47-02Z-003 |
| 2026-07-25 12:47:02Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-02Z-003 |
| 2026-07-25 12:47:02Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-02Z-005 |
| 2026-07-25 12:47:03Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 944 msrecorded idle —material — | 2026-07-25T12-47-02Z-005 |
| 2026-07-25 12:47:03Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-02Z-005 |
| 2026-07-25 12:47:03Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-006 |
| 2026-07-25 12:47:03Z | tool_call— | penetration_construct | success— | —watchdog fact unavailable | — | 187 msrecorded idle —material — | 2026-07-25T12-47-03Z-006 |
| 2026-07-25 12:47:03Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-006 |
| 2026-07-25 12:47:03Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-007 |
| 2026-07-25 12:47:03Z | tool_call— | penetration_export | success— | —watchdog fact unavailable | — | 0 msrecorded idle —material — | 2026-07-25T12-47-03Z-007 |
| 2026-07-25 12:47:03Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-007 |
| 2026-07-25 12:47:03Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-008 |
| 2026-07-25 12:47:03Z | tool_call— | penetration_finalize | success— | —watchdog fact unavailable | — | 0 msrecorded idle —material — | 2026-07-25T12-47-03Z-008 |
| 2026-07-25 12:47:03Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-008 |
| 2026-07-25 12:47:03Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-009 |
| 2026-07-25 12:47:03Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 36 msrecorded idle —material — | 2026-07-25T12-47-03Z-009 |
| 2026-07-25 12:47:03Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-009 |
| 2026-07-25 12:47:03Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-010 |
| 2026-07-25 12:47:04Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 940 msrecorded idle —material — | 2026-07-25T12-47-03Z-010 |
| 2026-07-25 12:47:04Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-03Z-010 |
| 2026-07-25 12:47:04Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-04Z-011 |
| 2026-07-25 12:47:04Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 17 msrecorded idle —material — | 2026-07-25T12-47-04Z-011 |
| 2026-07-25 12:47:04Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-04Z-011 |
| 2026-07-25 12:47:04Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-04Z-013 |
| 2026-07-25 12:47:05Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 927 msrecorded idle —material — | 2026-07-25T12-47-04Z-013 |
| 2026-07-25 12:47:05Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-04Z-013 |
| 2026-07-25 12:47:05Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:47:05Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:43Z | tool_call— | nexrur_llm_generate | success— | —watchdog fact unavailable | — | 1 min 37 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:43Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:43Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:45Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:47Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:50Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:51Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:53Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:55Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:57Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:48:59Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:49:01Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:49:03Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:49:03Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:49:03Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:49:05Z | tool_call— | qcc_consult | failed— | —watchdog fact unavailable | — | 2 min 0 srecorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:49:05Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-47-05Z-014 |
| 2026-07-25 12:49:05Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-49-05Z-015 |
| 2026-07-25 12:49:06Z | tool_call— | nexrur_mcp_call | success— | —watchdog fact unavailable | — | 2 srecorded idle —material — | 2026-07-25T12-49-05Z-015 |
| 2026-07-25 12:49:06Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 999 msrecorded idle —material — | 2026-07-25T12-49-05Z-015 |
| 2026-07-25 12:49:06Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-49-05Z-015 |
| 2026-07-25 12:49:06Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-49-06Z-016 |
| 2026-07-25 12:49:07Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 317 msrecorded idle —material — | 2026-07-25T12-49-06Z-016 |
| 2026-07-25 12:49:07Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-25T12-49-06Z-016 |
05 · Incident 因果链
按 warning、primary、derived 与 recovery 解释机械事实,保留原始 reason code。
First observed execution failure in this cycle.
TOOLLOOP_BATCH_ERRORfailedCampaign emitted a bounded control result.
TOOLLOOP_BATCH_ERRORhandoff_failedTool activity was blocked after an earlier execution fault.
—failed本页不返回 checkpoint body、未登记的 ToolLoop extra、prompt、provider response 或 artifact 正文;ToolLoop extra 只允许投影有界的 *_count 数值。读取和因果投影契约以 DESIGN_RUNTIME.md ↗为准。