Schema、audit 与 current-run mechanical facts
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENT
从 Cycle、compact receipt、ToolLoop activity 到 incident causal chain;这里只解释观察来源,不接管 Campaign。
campaign-2026-07-27T04-…14Z-32dbf1pipe-2026-07-27T04-20-14Z-336401 · Cycle 索引
失败与重跑保持同一 Trace 身份,Cycle 按真实写入顺序排列。
02 · 五桶证据
所有引用固定在同一 App、asset、Trace 与 Cycle,不跨身份借用证据。
AUDIT / cycle-0001
Schema、audit 与 current-run mechanical facts
docs/ai-runs/.core/.schema/trace-2026…chema.jsonCURRENTCampaign、checkpoint 与 ToolLoop ledger refs
.campaign/campaign-2026-07-27T04-20-1…paign.jsonCURRENT.orchestrator/trace-2026-07-27T04-20-…point.jsonCURRENT.toolloops/trace-2026-07-27T04-20-14Z…ents.jsonlCURRENTApp-owned product projection refs
docs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…idence.ymlCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…bering.ymlCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…dence.jsonCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…chema.jsonCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…dence.jsonCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…step6.jsonCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…f/brief.mdCURRENTdocs/ai-skills/outline/部落方舟拖欠房租仲裁案/tr…ntory.jsonCURRENT历史辅助索引 refs
no exact-scope refs—已审核 Diagnosis grounding refs
.gemini/skills/_shared/golden/cognition.ymlAUX03 · Step Receipt
状态、Diagnosis 与 Campaign control 来自 compact checkpoint,不由页面补写。
| Step | 回执 / 结果 | Reason / Diagnosis | Campaign control | Artifacts | Step run | 完成时间 |
|---|---|---|---|---|---|---|
| outlineoutline | failedfailed | figure_mirror_handoff_invalid— | handoff_failed— | 00 warnings | 2026-07-27T04-20-14Z-001 | 2026-07-27 04:34:15Z |
| paperspapers | pending— | —— | —— | 00 warnings | — | — |
| reportsreports | pending— | —— | —— | 60 warnings | — | — |
04 · ToolLoop Activity
只展示有界事件、计数与时序,不返回工具正文或 provider response。
| 发生时间 | 事件 | Tool | 状态 / 阶段 | 进度 | 有界计数 | 观察时序 | Step run |
|---|---|---|---|---|---|---|---|
| 2026-07-27 04:20:14Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-20-14Z-002 |
| 2026-07-27 04:20:15Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-27T04-20-14Z-002 |
| 2026-07-27 04:20:15Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-20-14Z-002 |
| 2026-07-27 04:20:15Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-20-15Z-004 |
| 2026-07-27 04:20:17Z | tool_call— | nexrur_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-27T04-20-15Z-004 |
| 2026-07-27 04:20:17Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-20-15Z-004 |
| 2026-07-27 04:20:17Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-20-17Z-005 |
| 2026-07-27 04:34:11Z | tool_call— | mirror_mirror | success— | —watchdog fact unavailable | — | 13 min 54 srecorded idle —material — | 2026-07-27T04-20-17Z-005 |
| 2026-07-27 04:34:11Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-20-17Z-005 |
| 2026-07-27 04:34:11Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-11Z-006 |
| 2026-07-27 04:34:11Z | tool_call— | nexrur_core_schema | success— | —watchdog fact unavailable | — | 37 msrecorded idle —material — | 2026-07-27T04-34-11Z-006 |
| 2026-07-27 04:34:11Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-11Z-006 |
| 2026-07-27 04:34:11Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-11Z-007 |
| 2026-07-27 04:34:13Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-27T04-34-11Z-007 |
| 2026-07-27 04:34:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-11Z-007 |
| 2026-07-27 04:34:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-13Z-008 |
| 2026-07-27 04:34:13Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 18 msrecorded idle —material — | 2026-07-27T04-34-13Z-008 |
| 2026-07-27 04:34:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-13Z-008 |
| 2026-07-27 04:34:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-13Z-009 |
| 2026-07-27 04:34:13Z | tool_call— | outline_figure | success— | —watchdog fact unavailable | — | 1 msrecorded idle —material — | 2026-07-27T04-34-13Z-009 |
| 2026-07-27 04:34:13Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-13Z-009 |
| 2026-07-27 04:34:13Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-13Z-010 |
| 2026-07-27 04:34:15Z | tool_call— | nexrur_step6_evidence_obligations | success— | —watchdog fact unavailable | — | 1 srecorded idle —material — | 2026-07-27T04-34-13Z-010 |
| 2026-07-27 04:34:15Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-13Z-010 |
| 2026-07-27 04:34:15Z | batch_start— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-15Z-011 |
| 2026-07-27 04:34:15Z | tool_call— | nexrur_fail2pivot | success— | —watchdog fact unavailable | — | 296 msrecorded idle —material — | 2026-07-27T04-34-15Z-011 |
| 2026-07-27 04:34:15Z | batch_end— | — | —— | —watchdog fact unavailable | — | —recorded idle —material — | 2026-07-27T04-34-15Z-011 |
05 · Incident 因果链
按 warning、primary、derived 与 recovery 解释机械事实,保留原始 reason code。
First observed execution failure in this cycle.
figure_mirror_handoff_invalidfailedCampaign emitted a bounded control result.
figure_mirror_handoff_invalidhandoff_failed本页不返回 checkpoint body、未登记的 ToolLoop extra、prompt、provider response 或 artifact 正文;ToolLoop extra 只允许投影有界的 *_count 数值。读取和因果投影契约以 DESIGN_RUNTIME.md ↗为准。